产品描述
产品尺寸图
参数表
JB 链号 JB Chain No. |
巨光链号 链号 Juguang Chain No. |
节距 Pitch |
滚子尺寸 Roller diamensions |
销轴尺寸 Pin dimensions |
链板尺寸 Plate dimensions |
每米长重 Weight per meter |
|||||||
p | d1 max |
d8 max |
b1 min |
b8 max |
d2 max |
L max |
Lc max |
h2 max |
T max |
t max |
q | ||
mm | mm | mm | mm | mm | mm | max | mm | mm | mm | mm | kg/m | ||
BS25-C206B | C2030W | 19.05 | 11.91 | 18.3 | 4.00 | 8.0 | 3.28 | 24.0 | 25.6 | 8.20 | 1.30 | 1.50 | 0.52 |
BS25-C208A | C2040W | 25.40 | 15.88 | 24.6 | 5.70 | 10.3 | 3.96 | 31.0 | 32.8 | 11.70 | 1.50 | 1.50 | 0.79 |
BS26-C210A | C2050W | 31.75 | 19.05 | 30.6 | 7.10 | 13.0 | 5.08 | 39.5 | 41.2 | 15.00 | 2.03 | 2.03 | 1.36 |
BS25-C212A | C2060HW | 38.10 | 22.23 | 36.6 | 8.50 | 15.5 | 5.94 | 48.8 | 51.5 | 18.00 | 3.25 | 3.25 | 2.19 |
BS25-C216A | C2080W | 50.80 | 28.58 | 49.0 | 11.00 | 21.5 | 7.92 | 66.2 | 70.0 | 24.00 | 4.00 | 5.00 | 4.06 |
BS30-C206B | 19.05 | 9.00 | 18.3 | 4.50 | 9.1 | 3.28 | 26.3 | 29.6 | 7.28 | 1.30 | 1.50 | 0.50 | |
BS30-C208A | 25.40 | 11.91 | 24.6 | 6.10 | 12.5 | 3.96 | 35.6 | 39.5 | 9.60 | 1.50 | 2.00 | 0.83 | |
BS30-C210A | 31.75 | 14.80 | 30.6 | 7.50 | 15.0 | 5.08 | 43.0 | 47.1 | 12.20 | 2.00 | 2.40 | 1.27 | |
BS30-C212A | 38.10 | 18.00 | 37.0 | 9.75 | 20.0 | 5.94 | 58.1 | 62.7 | 15.00 | 3.00 | 4.00 | 2.14 | |
BS30-C216A | 50.80 | 22.23 | 49.0 | 12.00 | 25.2 | 7.92 | 71.9 | 77.3 | 18.60 | 4.00 | 5.00 | 3.55 |
巨光链号 Juguang Chain No. |
节距 Pitch |
滚子直径 Roller diameter |
内节内宽 Width between innner plates |
销轴尺寸 Pin dimensions |
链板尺寸 Plate dimensions |
极限拉伸载荷 Ultimate tensile strength |
平均拉伸载荷 Average tensile strength |
|||
p | d1 max |
d8 max |
b1 min |
d2 max |
L max |
h2 max |
t/T max |
Q min |
Q0 | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | |
08BS | 12.70 | 8.51 | 16.0 | 7.75 | 4.45 | 27.0 | 10.6 | 1.6/1.5 | 18.0/4091 | 19.8 |
12BS | 19.05 | 12.07 | 28.0 | 11.68 | 5.72 | 45.4 | 16.0 | 1.85 | 28.9/6568 | 31.7 |
12BS-P26 | 19.05 | 12.07 | 26.0 | 11.68 | 5.72 | 43.0 | 16.0 | 1.85 | 29.0/6591 | 31.9 |
巨光链号 Juguang Chain No. |
节距 Pitch |
滚子直径 Roller diameter |
内节内宽 Width between innner plates |
销轴尺寸 Pin dimensions |
链板尺寸 Plate dimensions |
极限拉伸载荷 Ultimate tensile strength |
平均拉伸载荷 Average tensile strength |
每米长重 Weight per meter |
||||
p | d1 max |
d8 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q min |
Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m | |
C2040S2-PSR | 25.40 | 7.95 | 15.88 | 7.85 | 396 | 25.8 | 27.0 | 12.0 | 1.50 | 13.8/3137 | 15.18 | 0.99 |
C2050S | 31.75 | 10.16 | 19.05 | 9.40 | 5.08 | 31.80 | 34.0 | 15.0 | 2.03 | 21.8/4955 | 23.90 | 1.52 |
C2052SF1 | 31.75 | 19.05 | 27.00 | 9.40 | 5.08 | 35.00 | 37.3 | 15.0 | 2.03 | 21.8/4955 | 23.90 | 3.06 |
C2060HS | 38.10 | 11.91 | 22.23 | 12.57 | 5.94 | 44.00 | 46.6 | 18.0 | 3.25 | 31.1/7069 | 42.70 | 1.78 |
生产现场




欢迎您的留言咨询
Certificates